<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARM Group Inc.</title>
	<atom:link href="http://armgroup.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://armgroup.net</link>
	<description>Earth Resource Engineers &#38; Consultants</description>
	<lastBuildDate>Fri, 14 Jun 2013 13:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ARM Geophysics Announces the Hiring of Duro Rajkovic</title>
		<link>http://armgroup.net/blog/2013/05/22/arm-geophysics-announces-the-hiring-of-duro-rajkovic/</link>
		<comments>http://armgroup.net/blog/2013/05/22/arm-geophysics-announces-the-hiring-of-duro-rajkovic/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:38:47 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1972</guid>
		<description><![CDATA[It is with great pleasure that ARM Geophysics announces the hiring of Duro Rajkovic]]></description>
			<content:encoded><![CDATA[<p><a href="http://armgroup.net/wp-content/uploads/2013/05/Duro.jpg"><img class="alignright  wp-image-1974" title="&lt;SAMSUNG DIGITAL CAMERA&gt;" src="http://armgroup.net/wp-content/uploads/2013/05/Duro-288x300.jpg" alt="" width="146" height="151" /></a>It is with great pleasure that ARM Geophysics announces the hiring of Duro Rajkovic, who has joined ARM’s Hershey, Pennsylvania office as a Senior Geophysicist.  Mr. Rajkovic has 10 years of experience in the surface geophysics and borehole well logging markets.  A summary of his project experience includes work for a broad range of commercial, federal, and state and local government clients.  His technical experience includes geology, surface geophysics, and borehole well logging geophysics.  Mr. Rajkovic’s responsibilities will include technical leadership, and developing/managing new business for ARM Geophysics.</p>
<p>Mr. Rajkovic received his BA in Geosciences from Franklin &amp; Marshall College, his MBA from the University of Delaware, and he completed graduate courses in Geophysics.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2013/05/22/arm-geophysics-announces-the-hiring-of-duro-rajkovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Exhibiting at the Maryland Recycling Network/SWANA Mid-Atlantic Chapter 2013 Annual Conference</title>
		<link>http://armgroup.net/blog/2013/05/06/arm-exhibiting-at-the-mrnswana-ma-2013-annual-conference/</link>
		<comments>http://armgroup.net/blog/2013/05/06/arm-exhibiting-at-the-mrnswana-ma-2013-annual-conference/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:20:02 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1962</guid>
		<description><![CDATA[ARM will be exhibiting at the Maryland Recycling Network/SWANA Mid-Atlantic Chapter (MRN/SWANA-MA) 2013 Annual Conference being held June 20-21, 2013 at the Maritime Institute in Linthicum, MD.  Join us for the only event [...]]]></description>
			<content:encoded><![CDATA[<p>ARM will be exhibiting at the Maryland Recycling Network/SWANA Mid-Atlantic Chapter (MRN/SWANA-MA) 2013 Annual Conference being held <strong>June 20-21, 2013</strong> at the Maritime Institute in Linthicum, MD.  Join us for the only event in the Maryland designed exclusively for solid waste and recycling professionals. Click<a href="http://www.marylandrecyclingnetwork.org/news-events/event/mrnswana-ma-2013-annual-conference"> here </a>for more information on this upcoming conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2013/05/06/arm-exhibiting-at-the-mrnswana-ma-2013-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Attends Federal Energy Regulatory Commission Training</title>
		<link>http://armgroup.net/blog/2013/03/20/arm-attends-federal-energy-regulatory-commission-training/</link>
		<comments>http://armgroup.net/blog/2013/03/20/arm-attends-federal-energy-regulatory-commission-training/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:42:15 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1935</guid>
		<description><![CDATA[ARM’s Director of Natural Resources, Michelle Cohen, recently added to ARM’s oil &#38; gas expertise by attending specialized training sponsored by the Federal Energy Regulatory Commission (FERC) regarding environmental review [...]]]></description>
			<content:encoded><![CDATA[<p>ARM’s Director of Natural Resources, Michelle Cohen, recently added to ARM’s oil &amp; gas expertise by attending specialized training sponsored by the Federal Energy Regulatory Commission (FERC) regarding environmental review and compliance for natural gas facilities.  The training supplements ARM’s strong NEPA related knowledge and enhances ARM’s technical and advisory skills related to environmental investigations, reporting, permitting, engineering design, survey and construction /post-construction monitoring.  For more information regarding FERC-related support, please contact Michelle at <a href="mailto:mcohen@armgroup.net">mcohen@armgroup.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2013/03/20/arm-attends-federal-energy-regulatory-commission-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Won Consultancy of the Year Award for Oil and Gas Awards!</title>
		<link>http://armgroup.net/blog/2013/03/18/arm-selected-as-finalist-for-oil-and-gas-awards/</link>
		<comments>http://armgroup.net/blog/2013/03/18/arm-selected-as-finalist-for-oil-and-gas-awards/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:16:37 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1843</guid>
		<description><![CDATA[ARM Group Inc. (ARM) has won the Consultancy of the Year award for the Northeast Oil and Gas Awards.  The announcement came at the Gala Dinner in Pittsburgh on March 14, 2013.  The Northeast Oil &#38; Gas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://armgroup.net/wp-content/uploads/2013/03/NE-consultancy.jpg"><img class="alignright  wp-image-1925" title="RM consultancy" src="http://armgroup.net/wp-content/uploads/2013/03/NE-consultancy-232x300.jpg" alt="" width="117" height="151" /></a>ARM Group Inc. (ARM) has won the Consultancy of the Year award for the Northeast Oil and Gas Awards.  The announcement came at the Gala Dinner in Pittsburgh on March 14, 2013.  <em>The Northeast Oil &amp; Gas Awards</em> recognize the achievements that are made on an annual basis within the Northeast oil and gas industry.  ARM is proud to be named consultant of the year as a result of our leadership in the key areas of the environment, efficiency, innovation, corporate social responsibility and health &amp; safety.   For more information please click <a href="http://www.oilandgasawards.com/?page_id=4">here</a>.  See brief video clip <a href="https://vimeo.com/64318340">here</a>.</p>
<p><a href="http://armgroup.net/wp-content/uploads/2013/03/Presentation-Photo.jpg"><img class="alignleft size-medium wp-image-1926" title="Presentation Photo" src="http://armgroup.net/wp-content/uploads/2013/03/Presentation-Photo-300x211.jpg" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2013/03/18/arm-selected-as-finalist-for-oil-and-gas-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM EnerTech Associates, LLC Expands Business to the Greater New York Area</title>
		<link>http://armgroup.net/blog/2013/02/26/arm-enertech-associates-llc-expands-business-to-the-greater-new-york-area/</link>
		<comments>http://armgroup.net/blog/2013/02/26/arm-enertech-associates-llc-expands-business-to-the-greater-new-york-area/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:04:50 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1911</guid>
		<description><![CDATA[ARM EnerTech Associates, LLC (AETA) is pleased to annouce the expansion of their automation work into the Greater New York Area. Mr. Bob Seyfried, has been named Manager of Automation.  Mr. Seyfried will be working closely [...]]]></description>
			<content:encoded><![CDATA[<p>ARM EnerTech Associates, LLC (AETA) is pleased to annouce the expansion of their automation work into the Greater New York Area. Mr. Bob Seyfried, has been named Manager of Automation.  Mr. Seyfried will be working closely with Mr. Mike Marofsky in the coordination, design and implementation of all AETA automation projects.  Mr. Seyfried will be the focal point of new and expanding AETA business in the Greater New York Area.  In addition, Mr. Tim Seyfried has accepted a full time position in the Greater New York Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2013/02/26/arm-enertech-associates-llc-expands-business-to-the-greater-new-york-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Featured in The Patriot-News Engineer&#8217;s Week Supplement</title>
		<link>http://armgroup.net/blog/2013/02/25/arm-featured-in-patriot-news-engineers-week-supplement/</link>
		<comments>http://armgroup.net/blog/2013/02/25/arm-featured-in-patriot-news-engineers-week-supplement/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:01:52 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1900</guid>
		<description><![CDATA[ARM&#8217;s South Hadley Landfill article was featured in The Patriot-News Engineer&#8217;s Week supplement which highlights engineers, local firms, and interesting stories. The article is titled &#8220;A Project of Many Firsts: The South Hadely [...]]]></description>
			<content:encoded><![CDATA[<p>ARM&#8217;s South Hadley Landfill article was featured in The Patriot-News Engineer&#8217;s Week supplement which highlights engineers, local firms, and interesting stories. The article is titled &#8220;A Project of Many Firsts: The South Hadely Landfill Cell 2D Vertical Expansion&#8221; authored by ARM&#8217;s, Ben Allen, E.I.T. and Bryan Wehler, P.E., P.G.</p>
<p>A copy of the article can be found <a href="http://armgroup.net/wp-content/uploads/2013/02/http___harrisburgpatriotnews.pa_.newsmemory.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2013/02/25/arm-featured-in-patriot-news-engineers-week-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Brief’s State Legislators on Sinkholes in Wake of Recent Street Collapse in Uptown Harrisburg.</title>
		<link>http://armgroup.net/blog/2013/01/23/arm-briefs-state-legislators-on-sinkholes-in-wake-of-recent-street-collapse-in-uptown-harrisburg/</link>
		<comments>http://armgroup.net/blog/2013/01/23/arm-briefs-state-legislators-on-sinkholes-in-wake-of-recent-street-collapse-in-uptown-harrisburg/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:26:57 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1850</guid>
		<description><![CDATA[At the request of Pennsylvania American Water Company, John Masland, P.E. Vice President of Geotechnical Services at ARM Group Inc., briefed State Representative Patty Kim (103rd District) and State Senator [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1854" class="wp-caption alignright" style="width: 160px"><a href="http://armgroup.net/wp-content/uploads/2013/01/harrisburg-sinkhole1.jpg"><img class="size-thumbnail wp-image-1854" title="harrisburg-sinkhole[1]" src="http://armgroup.net/wp-content/uploads/2013/01/harrisburg-sinkhole1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">www.pennlive.com</p></div>At the request of Pennsylvania American Water Company, John Masland, P.E. Vice President of Geotechnical Services at ARM Group Inc., briefed State Representative Patty Kim (103<sup>rd</sup> District) and State Senator Rob Teplitz (15<sup>th</sup>District) on the causes of sinkholes within Harrisburg and the surrounding areas.  The briefing occurred in the wake of the January 1st collapse of a section of Fourth Street in uptown Harrisburg, which eventually resulted in the loss of utility services to residents on the 2100 block of Fourth Street.  The collapse expanded in size over the course of several days after it was first disclosed by the street collapsing under the weight of a backhoe that was repairing a depression in the street.   By the time repair work started the collapse had grown to approximately 12 feet in depth and 30 feet in diameter.</p>
<p>The Fourth Street collapse focused attention on the many surface depressions and holes which exist on Harrisburg Streets.  Approximately 40 such depressions and holes are covered by steel plates that have been placed on City streets until repair funds are available.  Many of these problems are the result of soil losses into broken utility lines; the water-bearing pipes in Harrisburg, as well as many other Pennsylvania communities, are typically over 50 years old, and in some cases over 100 years old.   Beyond simply repairing sinkholes after they occur, the City of Harrisburg and state legislators are interested in exploring ways to evaluate the potential for future sinkhole activity, particularly in areas where very old utility lines are still in service.</p>
<p>Mr. Masland spoke to the legislators about the causes of sinkholes, and the common conditions that promote their development.  In addition to naturally occurring sinkholes that result from soil  losses into cavities within underlying limestone bedrock, sinkholes can also occur when soil is washed into sewer lines or similar conduits.  Holes in broken or corroded pipes; or holes created by open joints between pipe segments; can allow enough soil to enter the pipes and be transported by the flowing water within to eventually result in a surface collapse.  The older the piping, the more susceptible it typically is to such problems, and cities with very old utility systems often experience surface collapse that are more related to aging infrastructure than to the underlying geology.  Mr. Masland also spoke to the legislators about the importance of identifying and correcting the root cause of a sinkhole during the repair process, and the importance of proper backfilling and compaction as repairs are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2013/01/23/arm-briefs-state-legislators-on-sinkholes-in-wake-of-recent-street-collapse-in-uptown-harrisburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Group Winter Newsletter</title>
		<link>http://armgroup.net/blog/2013/01/15/arm-group-winter-newsletter/</link>
		<comments>http://armgroup.net/blog/2013/01/15/arm-group-winter-newsletter/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:56:07 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1837</guid>
		<description><![CDATA[To view ARM&#8217;s Winter 2012 e-newsletter please click here.]]></description>
			<content:encoded><![CDATA[<p>To view ARM&#8217;s Winter 2012 e-newsletter please click <a href="http://archive.constantcontact.com/fs110/1111564157166/archive/1111872512757.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2013/01/15/arm-group-winter-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Receives #11 Slot in Central Penn Business Journal’s Best Places to Work in PA 2012</title>
		<link>http://armgroup.net/blog/2012/11/30/arm-receives-11-slot-in-central-penn-business-journals-best-places-to-work-in-pa-2012/</link>
		<comments>http://armgroup.net/blog/2012/11/30/arm-receives-11-slot-in-central-penn-business-journals-best-places-to-work-in-pa-2012/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:01:34 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1807</guid>
		<description><![CDATA[ARM was selected as No. 11 out of the Top 100 for the Best Places to Work in PA for 2012 at the awards banquet held November 29, at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ARM was selected as No. 11 out of the Top 100</strong> for the Best Places to Work in PA for 2012 at the awards banquet held November 29, at the Lancaster County Convention Center.  Companies from across the state entered the two-part process to determine the 100 Best Places to Work in PA.  The awards program is one of the first statewide programs of its kind in the country.  The program is a public/private partnership between Team Pennsylvania Foundation, the Pennsylvania Department of Community and Economic Development, the Pennsylvania State Council of the Society for Human Resource Management, and the <em>Central Penn Business Journal</em>.  <span style="color: #ff0000;"><strong>ARM was the highest rated engineering and consulting firm in the state.</strong></span></p>
<p>This survey and awards program identifies, recognizes and honors the best places of employment in Pennsylvania, who are benefiting the state&#8217;s economy and its workforce.</p>
<p>The Top 100 list of the 2012 Best Places to Work in PA recipients can be found at:</p>
<p><a href="http://bestplacestoworkinpa.com/index.php?option=com_content&amp;task=view&amp;id=54&amp;Itemid=1">http://bestplacestoworkinpa.com/index.php?option=com_content&amp;task=view&amp;id=54&amp;Itemid=1</a></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2012/11/30/arm-receives-11-slot-in-central-penn-business-journals-best-places-to-work-in-pa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Enertech Associates Aids with Hurricane Sandy Recovery</title>
		<link>http://armgroup.net/blog/2012/11/16/arm-enertech-associates-aids-with-hurricane-sandy-recovery/</link>
		<comments>http://armgroup.net/blog/2012/11/16/arm-enertech-associates-aids-with-hurricane-sandy-recovery/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 12:44:06 +0000</pubDate>
		<dc:creator>armadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://armgroup.net/?p=1781</guid>
		<description><![CDATA[When Hurricane Sandy hit New Jersey and New York, the low-lying Port Authority Trans Hudson (PATH) rail system was devastated by flooding unlike anything seen in its 104-year history.  This [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1780" class="wp-caption alignright" style="width: 234px"><a href="http://armgroup.net/wp-content/uploads/2012/11/PATH2.jpg"><img class=" wp-image-1780" title="PATH2" src="http://armgroup.net/wp-content/uploads/2012/11/PATH2-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">One of the first test trains on Sunday, Nov. 11, passing by PATH Substation #8.</p></div>
<p>When Hurricane Sandy hit New Jersey and New York, the low-lying Port Authority Trans Hudson (PATH) rail system was devastated by flooding unlike anything seen in its 104-year history.  This flooding of brackish sea water resulted in the disruption of four major PATH substations that supplied power to the rail system.  Three engineers from ARM EnerTech Associates (AETA) were retained to help troubleshoot problems, oversee repairs, coordinate work across the four substations, and ultimately aid in the restoration of power to the rail system.</p>
<p>The repairs were started as soon as the water receded from the substations.  Major equipment was underwater, including the Rectifiers that create the DC traction power for the trains, the DC Switchgear that distributes power to the tracks, the lead acid batteries that power the control systems and the protective devices and circuit breakers that keep the system operating.  To add to the difficulties, there were fuel shortages and power outages throughout the region.  AETA personnel worked extended hours, using generators powered by scarce fuel supplies, to help restore operations of the PATH rail system.</p>
<p>Despite the adverse work conditions, repairs proceeded quickly.  After a week of round the clock repairs, the first test trains were run between Newark, New Jersey and 33rd Street in Manhattan on Sunday November 11th.  The next morning, limited public rail service began from Newark to 33rd Street.  Although the PATH rail system repairs are still ongoing, nine stations have been reopened, and AETA personnel continue to work to help restore operations to the four remaining inoperable stations.</p>
<div id="attachment_1779" class="wp-caption alignleft" style="width: 310px"><a href="http://armgroup.net/wp-content/uploads/2012/11/PATH1.jpg"><img class="size-medium wp-image-1779" title="PATH1" src="http://armgroup.net/wp-content/uploads/2012/11/PATH1-300x213.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">Hoboken Station during the height of the storm. Photo from PATH security camera, posted to the Port Authority Twitter Feed.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://armgroup.net/blog/2012/11/16/arm-enertech-associates-aids-with-hurricane-sandy-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
